<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: On Academics and the S Word</title>
	<atom:link href="http://learningathome.freedomblogging.com/2007/10/06/on-academics-and-the-s-word/feed/" rel="self" type="application/rss+xml" />
	<link>http://learningathome.freedomblogging.com/2007/10/06/on-academics-and-the-s-word/35/</link>
	<description>Tools and tips for homeschooling parents</description>
	<pubDate>Sat, 11 Oct 2008 22:38:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Malcolm Kirkpatrick</title>
		<link>http://learningathome.freedomblogging.com/2007/10/06/on-academics-and-the-s-word/35/#comment-116</link>
		<dc:creator>Malcolm Kirkpatrick</dc:creator>
		<pubDate>Tue, 20 Nov 2007 12:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://learningathome.freedomblogging.com/2007/10/06/on-academics-and-the-s-word/#comment-116</guid>
		<description>School is bad socialization. In Hawaii, juvenile arrests for violent crimes, property-related crimes, and drug-related crimes fall in summer, when school is not in session. Reported burglaries fall in summer. Juvenile hospitalizations for human-induced trauma fall in summer. 

Beth Clarkson, a homeschoolig mom and Math PhD candidate at Wichita State U., found a similar seasonal variation in juvenile arrests in Wichita, Ks.  

Schools don't prevent crime; they cause it.</description>
		<content:encoded><![CDATA[<p>School is bad socialization. In Hawaii, juvenile arrests for violent crimes, property-related crimes, and drug-related crimes fall in summer, when school is not in session. Reported burglaries fall in summer. Juvenile hospitalizations for human-induced trauma fall in summer. </p>
<p>Beth Clarkson, a homeschoolig mom and Math PhD candidate at Wichita State U., found a similar seasonal variation in juvenile arrests in Wichita, Ks.  </p>
<p>Schools don&#8217;t prevent crime; they cause it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amie</title>
		<link>http://learningathome.freedomblogging.com/2007/10/06/on-academics-and-the-s-word/35/#comment-82</link>
		<dc:creator>Amie</dc:creator>
		<pubDate>Mon, 22 Oct 2007 13:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://learningathome.freedomblogging.com/2007/10/06/on-academics-and-the-s-word/#comment-82</guid>
		<description>It doesn't mean that 75% of PS students outperform HSers.  It means that the other 75% of HSers are on par with their PS peers.  The author was saying that 25% of HSers are a grade or more higher than their PS peers (not "at or above", just "above").   And that is a staggering number.  1 out of every 4 Homeschooled children are ahead a whole grade level OR MORE!!!!</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t mean that 75% of PS students outperform HSers.  It means that the other 75% of HSers are on par with their PS peers.  The author was saying that 25% of HSers are a grade or more higher than their PS peers (not &#8220;at or above&#8221;, just &#8220;above&#8221;).   And that is a staggering number.  1 out of every 4 Homeschooled children are ahead a whole grade level OR MORE!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: learningathome</title>
		<link>http://learningathome.freedomblogging.com/2007/10/06/on-academics-and-the-s-word/35/#comment-73</link>
		<dc:creator>learningathome</dc:creator>
		<pubDate>Mon, 15 Oct 2007 05:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://learningathome.freedomblogging.com/2007/10/06/on-academics-and-the-s-word/#comment-73</guid>
		<description>Amanda, this is such a complex question, I went ahead and put together another post on the subject.
Rose</description>
		<content:encoded><![CDATA[<p>Amanda, this is such a complex question, I went ahead and put together another post on the subject.<br />
Rose</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amanda</title>
		<link>http://learningathome.freedomblogging.com/2007/10/06/on-academics-and-the-s-word/35/#comment-72</link>
		<dc:creator>amanda</dc:creator>
		<pubDate>Sat, 13 Oct 2007 04:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://learningathome.freedomblogging.com/2007/10/06/on-academics-and-the-s-word/#comment-72</guid>
		<description>okay, okay, i do not want to get a barrage of negative feedback here, however, just 25% of home schooled kids score at or above those of their private and public schooled peers?

Does not that mean that 75% percent score above those of home schoolers?

I am the mother (yes, a stay at home) of a two year old.  and I started my schooling on the PACES system (where you had a "cubicle" to yourself and you worked independently on small work books in different subjects.  If you had a question or something you did not understand, you raised a flag, then a teacher came to explain it to you one on one.  there was no homework (unless you feel behind a preset curve) and it allowed many different age groups got  to socialize together during lunch, breaks,and recess (grades 1-5 were in the same class, it was a small christian school).  

Anyways, I do not feel like anyone can learn anything in a room with 35-40 "peers", and I am trying to convince my husband to let me homeschool our daughter. If I could get some clarity on this statistic, that would help.</description>
		<content:encoded><![CDATA[<p>okay, okay, i do not want to get a barrage of negative feedback here, however, just 25% of home schooled kids score at or above those of their private and public schooled peers?</p>
<p>Does not that mean that 75% percent score above those of home schoolers?</p>
<p>I am the mother (yes, a stay at home) of a two year old.  and I started my schooling on the PACES system (where you had a &#8220;cubicle&#8221; to yourself and you worked independently on small work books in different subjects.  If you had a question or something you did not understand, you raised a flag, then a teacher came to explain it to you one on one.  there was no homework (unless you feel behind a preset curve) and it allowed many different age groups got  to socialize together during lunch, breaks,and recess (grades 1-5 were in the same class, it was a small christian school).  </p>
<p>Anyways, I do not feel like anyone can learn anything in a room with 35-40 &#8220;peers&#8221;, and I am trying to convince my husband to let me homeschool our daughter. If I could get some clarity on this statistic, that would help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Summer</title>
		<link>http://learningathome.freedomblogging.com/2007/10/06/on-academics-and-the-s-word/35/#comment-63</link>
		<dc:creator>Summer</dc:creator>
		<pubDate>Sun, 07 Oct 2007 02:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://learningathome.freedomblogging.com/2007/10/06/on-academics-and-the-s-word/#comment-63</guid>
		<description>LOL I loved that article! I wish it could mean an end to the S questions, but I'm sure it won't. Maybe the ones who are worried are too busy watching TV to be socializing and seeing how well homeschooled kids gt along with others. ;)</description>
		<content:encoded><![CDATA[<p>LOL I loved that article! I wish it could mean an end to the S questions, but I&#8217;m sure it won&#8217;t. Maybe the ones who are worried are too busy watching TV to be socializing and seeing how well homeschooled kids gt along with others. <img src='http://learningathome.freedomblogging.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: homeschool &#187; On Academics and the S Word</title>
		<link>http://learningathome.freedomblogging.com/2007/10/06/on-academics-and-the-s-word/35/#comment-62</link>
		<dc:creator>homeschool &#187; On Academics and the S Word</dc:creator>
		<pubDate>Sat, 06 Oct 2007 23:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://learningathome.freedomblogging.com/2007/10/06/on-academics-and-the-s-word/#comment-62</guid>
		<description>[...] jugglingpaynes wrote an interesting post today onHere&#8217;s a quick excerptSo I was happy to come across a link at HomeSchool Buzz about this new study out by the Fraser Institute in Canada. It looked at homeschooled children in both the US and Canada, and this is what it had to say: &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] jugglingpaynes wrote an interesting post today onHere&#8217;s a quick excerptSo I was happy to come across a link at HomeSchool Buzz about this new study out by the Fraser Institute in Canada. It looked at homeschooled children in both the US and Canada, and this is what it had to say: &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
